
TINEL LOCK RING
TINEL ALLOY RING, TINI RING, TINI ALLOY RING
Resistance≤ 0.06mΩ
Never Loosen
Made of Wide Hysteresis NiTiNb alloys, will shrink at a certain temperature and fasten the braid the adapter, which to decrease the EMI.
US military standard membrane ring series
The outer surface is a sandblasted surface, and the inner surface is coated with an insulating layer. Special electric heater is selected for electric heating, and the heating time is short (≤ 10 seconds), High efficiency, small heat affected zone, uniform heating, full shrinkage, stable effect, Significant power saving. The membrane ring series can be heated by either electric or air gun.

Chemical composition
Main component
TINEL RING SPECTION (mm)
Model number |
| D2 ≦ | Φ | ||||||
TR-04AI | 10.08 | 9.63 | 1.85±0.13 | ||||||
TR-05AI | 11.68 | 11.18 | 1.85±0.13 | ||||||
TR-06AI | 13.28 | 12.68 | 1.85±0.13 | ||||||
TR-07AI | 14.88 | 14.20 | 1.85±0.13 | ||||||
TR-08AI | 16.51 | 15.75 | 1.85±0.13 | ||||||
TR-10AI | 19.86 | 18.90 | 1.85±0.13 | ||||||
TR-12AI | 23.17 | 22.02 | 1.85±0.13 | ||||||
TR-14AI | 26.42 | 25.10 | 1.85±0.13 | ||||||
TR-16AI | 29.74 | 28.22 | 1.85±0.13 | ||||||
TR-18AI | 33.05 | 31.34 | 1.85±0.13 | ||||||
TR-20AI | 36.32 | 34.47 | 1.85±0.13 | ||||||
TR-22AI | 39.19 | 37.16 | 2.13±0.13 | ||||||
TR-24AI | 42.49 | 40.31 | 2.13±0.13 | ||||||
TR-28AI | 49.07 | 46.68 | 2.13±0.13 |
Model number |
| D2 ≦ | Φ | ||||||
TR-04BI | 10.57 | 10.11 | 1.85±0.13 | ||||||
TR-05BI | 12.17 | 11.63 | 1.85±0.13 | ||||||
TR-06BI | 13.92 | 13.28 | 1.85±0.13 | ||||||
TR-07BI | 15.39 | 14.68 | 1.85±0.13 | ||||||
TR-08BI | 17.02 | 16.23 | 1.85±0.13 | ||||||
TR-10BI | 20.37 | 19.38 | 1.85±0.13 | ||||||
TR-12BI | 23.65 | 22.50 | 1.85±0.13 | ||||||
TR-14BI | 26.92 | 25.58 | 1.85±0.13 | ||||||
TR-16BI | 30.25 | 28.68 | 1.85±0.13 | ||||||
TR-18BI | 33.53 | 31.80 | 1.85±0.13 | ||||||
TR-20BI | 36.83 | 34.95 | 1.85±0.13 | ||||||
TR-22BI | 39.65 | 37.62 | 2.13±0.13 | ||||||
TR-24BI | 42.95 | 40.77 | 2.13±0.13 | ||||||
TR-28BI | 49.53 | 47.19 | 2.13±0.13 |
Model number |
| D2 ≦ | Φ | ||||||
TR-10CI | 21.08 | 20.09 | 1.85±0.13 | ||||||
TR-12CI | 24.38 | 23.17 | 1.85±0.13 | ||||||
TR-14CI | 27.66 | 26.24 | 1.85±0.13 | ||||||
TR-16CI | 30.89 | 29.31 | 1.85±0.13 |
Description
1.Without insulation layer, heated by air heating gun
2.Wire diameter 1.85mm+/-0.08mm
3.D1 is for supplied
4.D2 is for after shrinkage
5.D is for entry size
6.D is for output size
7.Customized is available

Military quality, excellence.
The use of TiNiNb wide hysteresis shape memory alloy characteristics, the specific temperature range of heating shrinkage.
Watch the full film

We strictly produce the Tinel ring according to
GJB8518-2015
Memory alloy series products
Contact Us
Thank you very much for your support and trust in our company. In order to better serve you, we will open a message dialog box on the right for you to give us feedback and suggestions at any time.
We attach great importance to the voice of every user, and your feedback will be the driving force for our continuous progress and improvement.
When leaving a message, please describe your problem or need as much as possible so that we can better solve it for you. At the same time, we will reply to you as soon as possible and give you professional help and support.
Thank you again for your support and cooperation and look forward to maintaining a long-term cooperative relationship with you.