
TINEL LOCK RING
TINEL ALLOY RING, TINI RING, TINI ALLOY RING
Resistance≤ 0.06mΩ
Never Loosen
Made of Wide Hysteresis NiTiNb alloys, will shrink at a certain temperature and fasten the braid the adapter, which to decrease the EMI.
GJB Air Gun heating Tinel Ring
Without insulation layer, heated by air heating gun, heating circle 60sec to 180sec, be aware of scalded, energy consumption is higher than resistance heating.

Chemical composition
GJB TINEL RING SPECTION (mm)
Model number |
| D | D2 ≦ | d | ||||||
TR-04 | 10.40 | 9.50 | 9.92 | 6.30 | ||||||
TR-05 | 11.95 | 11.00 | 11.37 | 7.90 | ||||||
TR-06 | 13.70 | 12.70 | 13.02 | 9.50 | ||||||
TR-07 | 15.30 | 14.30 | 14.52 | 11.10 | ||||||
TR-08 | 17.00 | 15.90 | 16.12 | 12.70 | ||||||
TR-10 | 20.20 | 19.00 | 19.13 | 16.00 | ||||||
TR-12 | 23.45 | 22.20 | 22.18 | 19.00 | ||||||
TR-14 | 26.85 | 25.40 | 25.38 | 22.20 | ||||||
TR-16 | 30.15 | 28.50 | 28.48 | 25.40 | ||||||
TR-18 | 33.55 | 31.80 | 31.68 | 28.50 | ||||||
TR-20 | 36.80 | 35.00 | 34.73 | 31.80 | ||||||
TR-22 | 39.95 | 38.00 | 37.69 | 35.00 | ||||||
TR-24 | 43.50 | 41.30 | 41.03 | 38.10 |
Model number |
| D | D2 ≦ | d | ||||||
TR-04A | 10.08 | 9.50 | 9.59 | 6.30 | ||||||
TR-05A | 11.68 | 11.10 | 11.09 | 7.90 | ||||||
TR-06A | 13.28 | 12.70 | 12.60 | 9.50 | ||||||
TR-07A | 14.91 | 14.30 | 14.13 | 11.10 | ||||||
TR-08A | 16.51 | 15.90 | 15.63 | 12.70 | ||||||
TR-10A | 19.74 | 19.00 | 18.67 | 16.00 | ||||||
TR-12A | 22.99 | 22.20 | 21.72 | 19.00 | ||||||
TR-14A | 26.26 | 25.40 | 24.80 | 22.20 | ||||||
TR-16A | 29.52 | 28.50 | 27.86 | 25.40 | ||||||
TR-18A | 32.82 | 31.80 | 30.96 | 28.50 | ||||||
TR-20A | 36.09 | 35.00 | 34.04 | 31.80 | ||||||
TR-22A | 39.33 | 38.00 | 37.08 | 35.00 | ||||||
TR-24A | 42.58 | 41.30 | 40.14 | 38.10 |
Model number |
| D | D2 ≦ | d | ||||||
TR-04B | 10.59 | 9.50 | 10.07 | 6.30 | ||||||
TR-05B | 12.19 | 11.00 | 11.57 | 7.90 | ||||||
TR-06B | 13.82 | 12.70 | 13.10 | 9.50 | ||||||
TR-07B | 15.42 | 14.30 | 14.61 | 11.10 | ||||||
TR-08B | 17.02 | 15.90 | 16.11 | 12.70 | ||||||
TR-10B | 20.24 | 19.00 | 19.14 | 16.00 | ||||||
TR-12B | 23.55 | 22.20 | 22.25 | 19.00 | ||||||
TR-14B | 26.77 | 25.40 | 25.28 | 22.20 | ||||||
TR-16B | 30.05 | 28.50 | 28.36 | 25.40 | ||||||
TR-18B | 33.33 | 31.80 | 31.44 | 28.50 | ||||||
TR-20B | 36.60 | 35.00 | 34.52 | 31.80 | ||||||
TR-22B | 39.86 | 38.00 | 37.58 | 35.00 | ||||||
TR-24B | 43.12 | 41.30 | 40.65 | 38.10 |
Description
1.Without insulation layer, heated by air heating gun
2.Wire diameter 1.85mm+/-0.08mm
3.D1 is for supplied
4.D2 is for after shrinkage
5.D is for entry size
6.D is for output size
7.Customized is available
We strictly produce the Tinel ring according to
GJB8518-2015
Memory alloy series products
Contact Us
Thank you very much for your support and trust in our company. In order to better serve you, we will open a message dialog box on the right for you to give us feedback and suggestions at any time.
We attach great importance to the voice of every user, and your feedback will be the driving force for our continuous progress and improvement.
When leaving a message, please describe your problem or need as much as possible so that we can better solve it for you. At the same time, we will reply to you as soon as possible and give you professional help and support.
Thank you again for your support and cooperation and look forward to maintaining a long-term cooperative relationship with you.